HomeI'm feeling luckyFeaturesChannelsChatsPricingBlogAPI DocsToS
Premium
Free
HomeI'm feeling luckyFeaturesChannelsChatsPricingBlogAPI DocsToS
Premium
Free

Basis Points — searchable YouTube transcripts & AI Q&A

Search and ask Basis Points 's YouTube videos on Ask Channel AI. Every video is transcribed and indexed, so you get answers backed by exact quotes and timestamps instead of scrubbing through hours of footage.

Recent videos from Basis Points

  • CoreWeave Bond Yields EXPLODE, Anthropic Numbers DISAPPOINT, Fed Hikes Again? | Basis Points
  • Basis Points LIVE From Zeta Live: David Steinberg, Dan Ives & More!
  • Micron CRUSHES Earnings But The Market Doesn't Care, Trump Gets $2T In One Room | Basis Points
  • Meta Makes A COMEBACK, Bond Yields SURGE Higher, Does The Market CARE? | Basis Points
  • The AI Doomers Are BACK, The Fed Sends A MESSAGE, Can The Market Handle Rate Hikes? | Basis Points
  • Tesla's CyberCab Event, Broadcom Crushes Earnings, The Market Doesn't Care About Oil | Basis Points
  • Nvidia CRUSHES Earnings, Ed Zitron Is WRONG, Will The Fed Hike Rates? | Basis Points
  • Why Palantir Is Winning In The Era of Institutional Sovereignty ft. Chad Wahlquist | Basis Points
  • We Talked To An Ex-Wall Street Quant & He Told Us EVERYTHING | Basis Points
  • Nebius and Coreweave CRUSH Earnings, Nvidia Spends $500B, Michael Burry Stays SHORT | Basis Points
  • Technical Analysis Isn't Male Astrology | Basis Points
  • Palantir CRUSHES Earnings, S&P Hit's All Time Highs, Michael Burry Shorts Nebius | Basis Points
  • AMD Earnings, The NeoCloud Trade, Amazon Is The Best Company Ever, SpaceX A Buy? | Basis Points
  • Leopold's AI Fund BLOWS Up, Big Tech Saves The Market, CapEx Continues | Basis Points
  • Google CRUSHES Earnings, Micron and Nebius Go Down, Will CapEx Spend Continue | Basis Points
  • The Stock Market Is Confusing | Basis Points
  • Meta Enters The Neocloud Race, Micron Destroys Earnings, Rate Hikes Coming? | Basis Points
  • The Fed Is Wrong & The Market Knows It | Basis Points
  • SpaceX Has A MONSTER IPO, But Tech Still Sells Off | Basis Points
  • Software Is Back & The Bulls Stay In Control | Basis Points
  • David Steinberg, CEO of Zeta | Basis Points
  • CEO of SoFi, Anthony Noto | Basis Points
  • The Stock Market Just Keeps Going Up | Basis Points
  • The Semiconductors Can't Stop, AMD Keeps Winning, Palantir Has The Best Quarter Ever | Basis Points

Download every Basis Points transcript

Download all of Basis Points 's video transcripts in bulk as one ZIP — TXT, SRT, VTT, or JSON with timestamps — via the Transcripts button on this page. Individual video transcripts download one at a time, free. Learn more about downloading YouTube channel transcripts.

HomeI'm feeling luckyFeaturesChannelsChatsPricingBlogAPI DocsToS
Premium
Free
HomeI'm feeling luckyFeaturesChannelsChatsPricingBlogAPI DocsToS
Premium
Free
Channels
Basis Points

Basis Points

Explore topics

Expand a topic to see its questions. Click a question to start a chat.

Fintech Company Analysis
Stock Market Trends and Strategies
Entrepreneurship and Startup Leadership
Technical Analysis and Investing
Wealth Management and Investment Philosophy

Latest video summaries

5 most recent

Search Quotes

Find the exact words spoken across this channel's videos — search any phrase or keyword and jump to the moment it was said.

Search Videos

Search this channel's videos by topic or keyword — ranked by relevance, with matches highlighted.

Imported Videos

34

Videos

34

Transcribed

No videos found - this is likely because the channel only has shorts and no full-length videos.