HomeI'm feeling luckyFeaturesChannelsChatsPricingBlogAPI DocsToS
Premium
Free
HomeI'm feeling luckyFeaturesChannelsChatsPricingBlogAPI DocsToS
Premium
Free

Amit Kukreja — searchable YouTube transcripts & AI Q&A

Search and ask Amit Kukreja's YouTube videos on Ask Channel AI. Every video is transcribed and indexed, so you get answers backed by exact quotes and timestamps instead of scrubbing through hours of footage.

Recent videos from Amit Kukreja

  • JENSEN HAS ANOTHER AFFAIR, NVIDIA BOARD THINKS OF REPLACING HIM, NEBIUS EARNINGS | MARKET OPEN
  • THE NASDAQ UP 3%, SEMIS TRY TO BOUNCE BACK, MACRO WEDNESDAY | MARKET CLOSE
  • DOES COREWEAVE BRING BACK THE AI TRADE, NASDAQ UP 2%, JENSEN INVESTIGATION CONTINUES | MARKET OPEN
  • COREWEAVE Q3 2026 EARNINGS LIVE | MARKET CLOSE
  • CPI DATA, ANTHROPIC TARGETS A $1T VALUATION, NVIDIA INVESTIGATION CONTINUES | MARKET OPEN
  • TAKETWO, ROCKETLAB, ASTS, ZETA, ARCHER, HIMS EARNINGS + MORE | MARKET CLOSE
  • JENSEN HAS AN AFFAIR WITH A CHINESE SPY, WHERE DOES NVIDIA GO FROM HERE | MARKET OPEN
  • IREN, SOUNDHOUND, IONQ, MP, NET, ABNB, AAOI, SMR EARNINGS | MARKET CLOSE
  • CAPEX GROWTH ISSUES, SEMIS CONTINUE TO GET HIT, CELSIUS EARNINGS | MARKET OPEN
  • QUALCOMM, APPLOVIN, ARM, ELF, MELI, COHR, JOBY, SNAP, BROS EARNINGS | MARKET CLOSE
  • A BLUE WAVE HITS THE UNITED STATES, HOW DO STOCKS REACT | MARKET OPEN
  • AMD Q3 2026 EARNINGS + SMCI, DUOLINGO & MORE | MARKET CLOSE
  • PALANTIR EARNINGS, MIDTERMS TODAY, APPLE DOWN, SEMIS TRY TO RECOVER | MARKET OPEN
  • PALANTIR Q3 2026 EARNINGS | MARKET CLOSE
  • MARVELL BUYS LUMENTUM, OIL BELOW $100, MIDTERMS TOMORROW | MARKET OPEN
  • WORST DAY FOR THE NASDAQ SINCE APRIL 2025 | MARKET CLOSE
  • INTEL MISSES BADLY, MARKET DOESN'T LIKE AWS GROWTH, BINANCE HACK, EVERYTHING GETS HIT | MARKET OPEN
  • AMAZON, INTEL, REDDIT, COINBASE, SANDISK + MORE EARNINGS | MARKET CLOSE
  • GOOGLE & MICROSOFT EARNINGS RESULTS, SEMIS DOWN | MARKET OPEN
  • FOMC MEETING LIVE + GOOGLE & MICROSOFT EARNINGS | MARKET CLOSE
  • ROBINHOOD Q3 2026 EARNINGS LIVE + VISA, SEAGATE, ENPHASE, CHEESCAKE FACTORY | MARKET CLOSE
  • SOFI CRUSHES EARNINGS, NVIDIA INVESTING IN META, OIL DOWN | MARKET OPEN
  • CELESTICA, CADENCE, AMKOR EARNINGS | MARKET CLOSE
  • ELON MUSK GOES RAGE MODE ON THE NEOCLOUDS, META FINALLY DILLUTES, BRAZIIL DOWN 20% | MARKET OPEN

Download every Amit Kukreja transcript

Download all of Amit Kukreja's video transcripts in bulk as one ZIP — TXT, SRT, VTT, or JSON with timestamps — via the Transcripts button on this page. Individual video transcripts download one at a time, free. Learn more about downloading YouTube channel transcripts.

HomeI'm feeling luckyFeaturesChannelsChatsPricingBlogAPI DocsToS
Premium
Free
HomeI'm feeling luckyFeaturesChannelsChatsPricingBlogAPI DocsToS
Premium
Free
Channels
Amit Kukreja

Amit Kukreja

Breaking down stocks, business, tech. Thank you for following along the journey!

Explore topics

Expand a topic to see its questions. Click a question to start a chat.

Palantir's AI and Government Contracts
Nvidia's AI Chip Dominance and Investments
Trump's Trade Policy and Market Impact
Tesla's Electric Vehicles and Autonomous Driving
Market Analysis and Investor Strategies

Latest video summaries

5 most recent

Search Quotes

Find the exact words spoken across this channel's videos — search any phrase or keyword and jump to the moment it was said.

Search Videos

Search this channel's videos by topic or keyword — ranked by relevance, with matches highlighted.

Imported Videos

1,711

Videos

1,708

Transcribed

No videos found - this is likely because the channel only has shorts and no full-length videos.